
CNC Rotary Table with Stepper Motor
-
Product Description
The 4th Axis for your Sherline CNC Mill
Sherline’s CNC driver box comes equipped with an A-axis output cable ready to drive a 4th rotary axis. This rotary table is all you need to turn your Sherline CNC mill into a 4-axis machine. Just plug the A-axis cable from the external driver box or the built-in driver box in your Sherline computer into the matching plug on the stepper motor. The EMC2 software is already set up to handle G-code for the A-axis, and numbers entered after the letter “A” in your code are interpreted in degrees.
The same end result can be obtained by ordering a CNC ready rotary table and a stepper motor and attaching the motor, but this single part number does the same thing, making it easier to order and saving you the trouble of installing the motor on the rotary table.
NOTE: We are stating the following weight limits for our rotary tables for continual use. Click on the Video tab above to see examples of different weights and uses for our rotary tables.
- Horizontal orientation—50 lbs.
- Vertical orientation—30 lbs.
- Vertical rotational torque—6 foot/lbs. (meaning it can lift a 6 lb. weight when suspended 12″ away from the center of the rotary table)
The rotary tables can hold more weight when they are not under a continual load.
Using the rotary table with the limit switches on the TAT
NOTE: For instructions on using the rotary table with the limit switches on the TAT, click on the Instructions tab above and download the PDF MASSO Rotary Table Limit Switch Interference on the Tilting Angle Table.
|
Always wear safety glasses when operating machine tools. |
Download PDF MASSO Rotary Table Limit Switch Interference on the Tilting Angle Table Instructions |
CNC Rotary Table in Action
Rotary Table Weight Capacity Specifications |
|
---|---|
Horizontal orientation | 50 lbs. |
Vertical orientation | 30 lbs. |
Vertical rotational torque | 6 foot/lbs. (meaning it can lift a 6 lb. weight when suspended 12″ away from the center of the rotary table) |
Mechanical backlash | 0.2° or less |
Rotary Indexer Specifications |
|
Table Size | 4″ diameter by 2″ height |
Part mounting Provisions | Center thread including chuck adapter and 4 T-slots |
Rotation Speed | 1°/ sec to 50°/sec maximum |
Resolution | 28,800 steps per revolution (±.006° per step) |
Backlash Compensation | Programmable |
Stepper Motor | 120 oz-in, 2 Amp, NEMA 23 Frame size, 400 steps per revolution, 530 RPM (maximum) |

*NOTE: If you need a metric equivalent for the 10-32 thread, you can use a 5 x .8mm thread. If the fit is too tight, you can retap the 10-32 holes with a 5 x .8mm tap, and the new threads should be fine.
Rotary Table Weight Capacity Specifications |
||
---|---|---|
Horizontal orientation | 50 lbs. | |
Vertical orientation | 30 lbs. | |
Vertical rotational torque | 6 foot/lbs. (meaning it can lift a 6 lb. weight when suspended 12″ away from the center of the rotary table) | |
Part No. | Description | Quantity |
10930 | 3/8″ Bearing | 2 |
30561 | 10-32 T-nut | 2 |
3058 | 4-Jaw Hold Down Set Assembly | 1 |
37090 | Rotary Table Chuck Adapter, 3/8-16 to 3/4-16 | 1 |
37100 | Rotary Table Base | 1 |
37110 | Rotary Table Top | 1 |
37121 | CNC Rotary Table Worm Housing (Not sold separately) | N/A |
37131 | CNC Rotary Table Worm Shaft (Not sold separately) | N/A |
37122 | CNC Rotary Table Worm Housing Assembly (P/Ns 37121, 37131) | 1 |
37123 | CNC Rotary Table Coupling | 1 |
37124 | CNC Rotary Table Coupling Adapter | 1 |
37150 | Oil Plug | 1 |
37160 | Preload Nut | 1 |
37170 | Lock Pin | 1 |
37200 | Button Head Screw, 10-32 X 3/8″ | 2 |
37210 | Hold Down Tab | 1 |
37220 | Button Head Screw, 6-32 X 1/4″ | 1 |
40050 | Handwheel Assembly | 1 |
40330 | 10-32 X 5/8″ SHCS | 2 |
40420 | Headstock Bearing | 1 |
40510 | SHC Screw, 10-32 X 3/8″ | 1 |
40520 | Cup Point Set Screw, 10-32 X 3/16″ | 4 |
40540 | Cone Point Set Screw, 5/16-18 X 3/4″ | 1 |
40660 | Washer | 1 |
40670 | 10-32 X 1/2″ SHCS | 2 |
50120 | Pointer | 1 |
12050 | SHC Screw, 8-32 X 3/8″ | 4 |
87510 | CNC Rotary Table Stepper Motor Mount | 1 |
67127 | Stepper Motor w/Flat & Plug Assembly, 2 Amp, 100-oz., NEMA #23 frame-size | 1 |
67126 | High-Torque Stepper Motor (Optional upgrade), 2 Amp, 191-oz., NEMA #23 frame-size | 1 |
Click the P/N below to download a zipped version of the IGS 3D CAD file. You will need to extract the zip file before viewing the IGS file.
8730 3D IGS model
You need an IGS viewer to view .igs files. CLICK HERE to download a FREE IGS viewer.
Related products



