18″ NexGen Mill
The Sherline NexGen Benchtop Mill is the largest vertical milling machine we offer. As Sherline mills have become increasingly popular in industrial, laboratory, and educational settings, the need for a larger-capacity mill led to the development of the NexGen model. This benchtop mill features an expanded mill base, a longer crosslide table, and an extended column—providing greater work area and capability than our Deluxe 8-Direction Benchtop Mill (Series 2000/2100).
To fully support the extended travel of the column, we’ve increased the cross-section of the column base for added rigidity. To further improve stability during heavy cuts, the column arm no longer swings side to side. However, you still retain full flexibility with 90° rotation to the left and right, as well as in-and-out column movement—giving the NexGen mill a total of seven directions of adjustment, including X, Y, Z, and headstock rotation.
The NexGen mill is ideal for customers seeking a compact, high-precision mini mill for small parts. All Sherline milling machines are made in the USA and backed by exceptional customer support. Despite its small footprint, this 18″ benchtop mill delivers full-size machining accuracy. It’s capable of cutting wood, plastic, aluminum, and even steel with precision and rigidity.
Notes on Ordering a Metric Mill – Most of our cutting tools, such as center drills, are manufactured in fractional sizes. If you’re using a metric machine with metric collets or end mill holders, you’ll need to order fractional holders to fit these tools.
Standard Equipment for the NexGen Benchtop Mill
- Powerful 90V DC motor with electronic speed control
- 18″ mill base with Y-axis leadscrew protection
- 2.75″ (70 mm) × 18.0″ (457 mm) extended mill table with two T-slots
- 7″ × 13″ tooling plate
- 15″ (63 mm) extended column bed
- Extra-rigid column base
- Resettable, zero-adjustable handwheels:
- (2) 2″ (51 mm) handwheels on X- and Y-axes
- (1) 2-1/2″ (63 mm) handwheel on Z-axis
- All with laser-engraved aluminum collars
- ¼” drill chuck with key, #1 Morse arbor, and drawbolt
- Oil reservoirs on the X-, Y-, and Z-axes
- Pulleys, drive belt, three hex keys, spindle bars, gib removal tool, 8-foot three-wire power cord, and instruction manual
Starting at $79/mo or 0% APR with Affirm. Check your purchasing power
Max clearance (table to spindle) |
14.00″ (356 mm) |
---|---|
Throat (no spacer) |
Adjustable |
Throat (w/ headstock spacer) |
Adjustable |
Travel, “X” Axis | 13.65″ (347 mm) |
Travel, “Y” Axis | 11 ″ (279 mm); 8.9″ (226 mm) with tooling plate attached |
Travel, “Z” Axis | 5.38″ (137 mm) |
Hole through spindle | .405″ (10 mm) |
Spindle nose thread | 3/4″-16 T.P.I. |
Spindle nose taper | #1 Morse |
Handwheel graduations | .001″ (.01 mm) |
Electronically controlled spindle speed range | 70 to 2800 RPM |
Width Overall | 20.00 (508 mm) |
Depth Overall | Base footprint: 20.75″ (527 mm); With fully extended brass leadscrew cover: 28″ (711 mm) |
Height Overall (Max.) | 24.50″ (622 mm) |
Table size | 2.75″ x 18.00″ (70 x 457 mm) |
Hold-down provision | 3 T-Slots |
Shipping Weight | 63 lb. (28.57 kg) |
Movements in addition to X-, Y- and Z-axes | Headstock rotation 90° left/right |
Column pivot | 90° forward/back |
Column swing | 90° left/right |
Column travel | (in/out) 5.5″ (140 mm) |
Motor | 90 volt DC with electronic speed control that accepts any incoming current from 100VAC to 240 VAC, 50 Hz or 60 Hz. Click here for motor specifications |
Spindle Speed Range | 70-2800 RPM continuously variable by electronic speed control |
*Overall dimensions include motor and speed control
Click on the link for the exploded view of the 5800/5810 Mill to help identify replacement parts.
If you are still uncertain please call our customer service representatives for help with this item.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
5000 (5100) | 5400 (5410) | 2000 (2010) | 5800 (5810) | |
Max. clearance (table to spindle) |
8.00″ (203 mm) | 8.00″ (203 mm) | 9.00″ (229 mm) | 14.00″ (356 mm) |
Throat (no spacer) | 2.25″ (50 mm) | 2.25″ (50 mm) | Adjustable | Adjustable |
Throat (w/ headstock spacer) | Optional | 3.50″ (90 mm) | Adjustable | Adjustable |
Travel: X-axis (with stop) | 8.65″ (220 mm) | 8.65″ (220 mm) | 8.65″ (220 mm) | 13.65″ (347 mm) |
Travel: Y-axis | 3.00″ (76 mm) | 5.00″ (127 mm) | 7.00″ (178 mm) | 11.00″ (279 mm) |
Travel: Z-axis | 6.25″ (159 mm) | 6.25″ (159 mm) | 5.38″ (137 mm) | 9.38″ (238 mm) |
Hole through spindle | .405″ (10 mm) | .405″ (10 mm) | .405″ (10 mm) | .405″ (10 mm) |
Spindle nose thread | 3/4-16 T.P.I. | 3/4-16 T.P.I. | 3/4-16 T.P.I. | 3/4-16 T.P.I. |
Spindle nose taper | #1 Morse | #1 Morse | #1 Morse | #1 Morse |
Spindle runout of Morse taper | .0005″ or less | .0005″ or less | .0005″ or less | .0005″ or less |
Handwheel graduations | .001″ (.01 mm) | .001″ (.01 mm) | .001″ (.01 mm) | .001″ (.01 mm) |
Handwheel Type | Standard Handwheels | Zero Adjustable Handwheels (With the exception of DRO machines which come with DRO handwheels) | Zero Adjustable Handwheels (With the exception of DRO machines which come with DRO handwheels) | Zero Adjustable Handwheels (With the exception of DRO machines which come with DRO handwheels) |
Electronically controlled spindle speed range |
70 to 2800 RPM | 70 to 2800 RPM | 70 to 2800 RPM | 70 to 2800 RPM |
Width overall | 14.75″ (375 mm | 15.00″ (381 mm) | 15.00″ (381 mm) | 20.00 (508 mm) |
Depth overall | 11.75″ (298 mm) | 14.00″ (356 mm) | 22.25″ (565 mm) | 23.13″ (588 mm) |
Height overall (Max.) | 20.75″ (527 mm) | 20.75″ (527 mm) | 23.38″ (568 mm) | 24.50″ (622 mm) |
Table size | 2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 18.00″ (70 x 457 mm) |
Hold-down provision | 2 T-slots | 2 T-slots | 2 T-slots | 3 T-slots |
Shipping weight | 33 lb (15.0 kg) | 36 lb (16.3 kg) | 38 lb (17.2 kg) | 50 lb. (22.7 kg) |
Movements in addition to X-, Y- and Z-axes |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Column rotation | N/A | N/A | (90° L/R) | N/A |
Column pivot | N/A | N/A | (90° Fwd/Bk) | (90° Fwd/Bk) |
Column swing | N/A | N/A | (90°L/R) | (90°L/R) |
Column travel | N/A | N/A | (In/Out) 5.5″ (140 mm) | (In/Out) 5.5″ (140 mm) |
Motor Specs | ||||
Input voltage | 100 to 240 VAC, 50 or 60 Hz | |||
Output to motor | 90 VDC | |||
Current draw | .5 to 15 amps depending on load | |||
No-load output shaft speed | 6000 RPM (no pulley) | |||
Click here for more detailed specs | ||||
Spindle Specs | ||||
Spindle End play (factory adjustment of preload) |
.0002″ (.005 mm) or less, normal pulleys | |||
Runout at nose | .0005″ (0.013 mm) or less | |||
Bearings | Two 20 mm lifetime lubricated ball bearings with adjustable preload |