Back to Inserts & Holders
Carbide Inserts (thread, groove)
These Carbide inserts are used in the Insert Tool Holder and are used for either threading or grooving.
Thread Cutting
- 60° threading insert for cutting outside threads (P/N 22675)
Groove Cutting Inserts (available in multiple widths and profiles)
Standard Grooves
- .031″ insert (P/N 2269)
- .062″ insert (P/N 2270)
- .094″ insert (P/N 22694)
- .125″ insert (P/N 22695)
Radial Grooves
- .031″ radius insert (P/N 22692)
- .062″ radius insert (P/N 22693)
P/N 22675 – 60° THREADING INSERT | |
INSERT SIZE | 2 |
CORNER RADIUS CENTER (RC) | .0040(in), 0.1000 (mm) |
PROFILE DISTANCE (E) | .075 (in), 1.90 (mm) |
EXTERNAL THREAD PITCH | 1.25-3.5 (in), 0.70-3.0 (mm) |
EXTERNAL TPI | 8-36 |
INTERNAL TPI | 7-20 |
GRADE | SKC5025 |
P/N 2269 – .031 GROOVING INSERT | |
INSERT SIZE | 2 |
CUTTING WIDTH (W) | .031 (in), 0.79 (mm) |
CUTTING WIDTH TOL ± | .001 (in), 0.03 (mm) |
CORNER RADIUS (RR) | .0035 (in), 0.09 (mm) |
CUTTING DEPTH (T) | .050 (in), 1.27 (mm) |
GRADE | SKC5025 |
P/N 22692 – .031 RADIUS GROOVING INSERT | |
INSERT SIZE | 2 |
CUTTING WIDTH (W) | .062 (in), 1.575 (mm) |
CUTTING WIDTH TOL ± | .001 (in), 0.03 (mm) |
CORNER RADIUS CENTER (RR) | .031 (in), 0.775 (mm) |
CUTTING DEPTH (T) | .011 (in), 2.794 (mm) |
GRADE | SKC5025 |
P/N 2270 – .062 GROOVING INSERT | |
INSERT SIZE | 2 |
CUTTING WIDTH (W) | .062 (in), 1.58 (mm) |
CUTTING WIDTH TOL ± | .001 (in), 0.03 (mm) |
CORNER RADIUS (RR) | .0075 (in), 0.19 (mm) |
CUTTING DEPTH (T) | .110 (in), 2.79 (mm) |
GRADE | SKC5025 |
P/N 22693 – .062 RADIUS GROOVING INSERT | |
INSERT SIZE | 2 |
CUTTING WIDTH (W) | .125 (in), 3.175 (mm) |
CUTTING WIDTH TOL ± | .001 (in), 0.03 (mm) |
CORNER RADIUS (RR) | .062 (in), 1.6 (mm) |
CUTTING DEPTH (T) | .11 (in), 2.794 (mm) |
GRADE | SKC5025 |
P/N 22694 – .094 GROOVING INSERT | |
INSERT SIZE | 2 |
CUTTING WIDTH (W) | .094 (in), 2.39 (mm) |
CUTTING WIDTH TOL ± | .001 (in), 0.03 (mm) |
CORNER RADIUS (RR) | .01 (in), 0.005 (mm) |
CUTTING DEPTH (T) | .10 (in), .15 (mm) |
GRADE | SKC5025 |
P/N 22695 – .125 GROOVING INSERT | |
INSERT SIZE | 2 |
CUTTING WIDTH (W) | .125 (in), 3.18 (mm) |
CUTTING WIDTH TOL ± | .001 (in), 0.03 (mm) |
CORNER RADIUS (RR) | .0075 (in), 0.19 (mm) |
CUTTING DEPTH (T) | .110 (in), 2.79 (mm) |
GRADE | SKC5025 |
Related products


Slitting Saws
Each saw blade is 2" in diameter with a 1/2" hole. The saw blades come in varying thicknesses and teeth counts. They require the slitting saw holder, which is held in the spindle with a drawbolt that pulls the holder up into the Morse #1 taper.
Note: Due to supply chain issues, the outside diameter of some of our saw blades may be 2-1/2" instead of 2" and teeth counts can vary. If you need a specific number of teeth in a certain size, please contact us to see if we have them in stock