
Product Description
The Sherline vertical mill can be purchased without the headstock and motor/speed control. This allows lathe owners to swap the headstock and motor/speed control from their lathe to the mill in approximately 60 seconds. This package offers a savings of about 28-30% when compared to the price of our standard mill.
The 10″ Mill XYZ base is the same base used in our 5000-series mill. It has a 10″ base with plain handwheels.
Travel: X=8.65″ (220 mm), Y= 3.0″ (76 mm), Z=6.25″ (159 mm)
XYZ Base Comparison Chart
P/N (inch/metric) | NAME | WEIGHT | TRAVEL |
---|---|---|---|
5201/5211 | Mill XYZ base (10″ 5000-series) | 26 lbs. | X=9.0″ (228mm), Y= 3.0″ (76mm), Z=6.25″ (159mm) |
5201-CNC/5211-CNC | CNC-ready Mill XYZ base (10″ 5000-series)) | 27 lbs. | X=9.0″ (228mm), Y= 3.0″ (76mm), Z=6.25″ (159mm) |
5230/5235 | Mill XYZ base (5000-series w/adjustable handwheels) | 26 lbs. | X=9.0″ (228mm), Y= 3.0″ (76mm), Z=6.25″ (159mm) |
5420/5430 | Mill XYZ base (12″ Deluxe 5400-series) | 27 lbs. | X=9.0″ (228mm), Y= 5.0″ (127mm), Z=6.25″ (159mm)) |
5420-CNC/5430-CNC | CNC-ready Mill XYZ base (12″ 5400-series) | 28 lbs. | X=9.0″ (228mm), Y= 5.0″ (127mm), Z=6.25″ (159mm) |
5625/5630 | Mill XYZ base (14″ Deluxe, 8-direction 2000-series) | 34 lbs. | X=9.0″ (228mm), Y=7.0″ (178mm), Z=5.38″ (137mm) |
5625-CNC/5630-CNC | CNC-ready Mill XYZ base (14″ 2000-series) | 35 lbs. | X=9.0″ (228mm), Y=7.0″ (178mm), Z=5.38″ (137mm) |
5825/5830 | Mill XYZ base (18″ NexGen 5800-series) | 40 lbs. | X=13.65″ (347 mm), Y= 11.0″ (279 mm), Z=9.38″ (238 mm) |
5825-CNC/5830-CNC | CNC-ready Mill XYZ base (18″ 5800-series) | 41 lbs. | X=13.65″ (347 mm), Y= 11.0″ (279 mm), Z=9.38″ (238 mm) |
3050 | Vertical Milling Column Assembly (P/N 3053 metric) |
---|---|
5200 | XY Base Assembly (P/N 5210 metric) |
40550 | Hex Key 5/32″ |
40570 | Hex Key 3/32″ |
Shipping
We do not charge a flat rate for shipping because of the variations in weight for our products. Instead we charge you what the shipping company charges us. Our website uses a shipping calculator based on the daily rates for USPS and UPS based on the weight and destination of the shipment. You can also have us use your UPS/FedEx account number to charge your shipping to. Just enter it in the appropriate box on the checkout page.
Domestic orders are shipped Monday – Friday. Expedited orders must be placed by 9 am PST to ship the same day.
Orders shipping ground have a processing time of 7 working days for domestic orders and 14 working days for international orders. Click here for more information on our shipping and order policies.
Returns
Most merchandise can be returned within 30 day of the purchase date. A refund will be issued to the original form of payment at the original selling price. View our complete return policy and/or start your return online here.