
18″ NexGen Benchtop Mill
Product Description
The Sherline NexGen Benchtop Mill is our largest vertical milling machine to date. With the increase in popularity of Sherline mills in industrial, laboratory, and school training environments, the need to produce larger parts has led to the development of an extended-capacity milling machine. The NexGen benchtop mill has a larger mill base, a longer crosslide table, and a longer mill column compared to our deluxe 8-direction benchtop mill (Series 2000/2100).
To take maximum advantage of the extended column travels on this extra capacity Sherline mill, the column base has been increased in cross-section for additional rigidity. The ability to swing the column arm from side to side has been eliminated in order to maximize the column’s ability to maintain its position during heavy cuts. The column still rotates 90° left and right, and the in/out adjustment is still available, giving it seven directions of movement, including X, Y, Z, and headstock rotation on the column itself.
Our NexGen benchtop mill is perfect for the customer looking for a mini milling machine to make small, precision parts. All our milling machines are made in the USA, and our customer service is second to none. Although our machines are small, they can produce high-quality precision parts. Our 18″ benchtop mill will not only cut wood and plastic but is also rigid and accurate enough to cut aluminum and steel parts. This mini mill is a desktop-size machine with full-size machine precision and accuracy.

Notes on ordering a metric mill
Most of our cutting tools, like center drills, are manufactured in a fractional size. If you have a metric machine with metric holders, like collets or end mill holders, you will need to order fractional holders to accommodate our cutting tools.
Standard equipment for the model 5800 (5810 metric) NexGen Benchtop Mill includes:
- A powerful 90V DC motor with electronic speed controller
- 18″ Mill base with Y-axis leadscrew protection
- 2.75″ (70 mm) x 18.0″ (457 mm) Extended mill table with two T-slots
- 7″ x 13″ Tooling plate
- 15″ (63mm) Extended column bed
- Extra-rigid column base
- 2″ (51mm) resettable, zero adjustable handwheels on the X- and Y-axes, and one 2-1/2″ (63mm) resettable, zero adjustable handwheel on the Z-axis. Each handwheel has laser-engraved aluminum handwheel collars
- ¼” Drill chuck w/ key, #1 Morse arbor with drawbolt
- Oil reservoirs on the X-, Y- and Z-axes
- Pulleys, drive belt, three hexagonal keys, spindle bars, gib removal tool, eight-foot three-wire power cord, and instruction manual
Max clearance (table to spindle) |
14.00″ (356 mm) |
---|---|
Throat (no spacer) |
Adjustable |
Throat (w/ headstock spacer) |
Adjustable |
Travel, “X” Axis | 13.65″ (347 mm) |
Travel, “Y” Axis | 11 ″ (279 mm); 8.9″ (226 mm) with tooling plate attached |
Travel, “Z” Axis | 5.38″ (137 mm) |
Hole through spindle | .405″ (10 mm) |
Spindle nose thread | 3/4″-16 T.P.I. |
Spindle nose taper | #1 Morse |
Handwheel graduations | .001″ (.01 mm) |
Electronically controlled spindle speed range | 70 to 2800 RPM |
Width Overall | 20.00 (508 mm) |
Depth Overall | Base footprint: 20.75″ (527 mm); With fully extended brass leadscrew cover: 28″ (711 mm) |
Height Overall (Max.) | 24.50″ (622 mm) |
Table size | 2.75″ x 18.00″ (70 x 457 mm) |
Hold-down provision | 3 T-Slots |
Shipping Weight | 63 lb. (28.57 kg) |
Movements in addition to X-, Y- and Z-axes | Headstock rotation 90° left/right |
Column pivot | 90° forward/back |
Column swing | 90° left/right |
Column travel | (in/out) 5.5″ (140 mm) |
Motor | 90 volt DC with electronic speed control that accepts any incoming current from 100VAC to 240 VAC, 50 Hz or 60 Hz. Click here for motor specifications |
Spindle Speed Range | 70-2800 RPM continuously variable by electronic speed control |
*Overall dimensions include motor and speed control
Click on the link for the exploded view of the 5800/5810 Mill to help identify replacement parts.
If you are still uncertain please call our customer service representatives for help with this item.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
5000 (5100) | 5400 (5410) | 2000 (2010) | 5800 (5810) | |
Max. clearance (table to spindle) |
8.00″ (203 mm) | 8.00″ (203 mm) | 9.00″ (229 mm) | 14.00″ (356 mm) |
Throat (no spacer) | 2.25″ (50 mm) | 2.25″ (50 mm) | Adjustable | Adjustable |
Throat (w/ headstock spacer) | Optional | 3.50″ (90 mm) | Adjustable | Adjustable |
Travel: X-axis (with stop) | 8.65″ (220 mm) | 8.65″ (220 mm) | 8.65″ (220 mm) | 13.65″ (347 mm) |
Travel: Y-axis | 3.00″ (76 mm) | 5.00″ (127 mm) | 7.00″ (178 mm) | 11.00″ (279 mm) |
Travel: Z-axis | 6.25″ (159 mm) | 6.25″ (159 mm) | 5.38″ (137 mm) | 9.38″ (238 mm) |
Hole through spindle | .405″ (10 mm) | .405″ (10 mm) | .405″ (10 mm) | .405″ (10 mm) |
Spindle nose thread | 3/4-16 T.P.I. | 3/4-16 T.P.I. | 3/4-16 T.P.I. | 3/4-16 T.P.I. |
Spindle nose taper | #1 Morse | #1 Morse | #1 Morse | #1 Morse |
Spindle runout of Morse taper | .0005″ or less | .0005″ or less | .0005″ or less | .0005″ or less |
Handwheel graduations | .001″ (.01 mm) | .001″ (.01 mm) | .001″ (.01 mm) | .001″ (.01 mm) |
Handwheel Type | Standard Handwheels | Zero Adjustable Handwheels (With the exception of DRO machines which come with DRO handwheels) | Zero Adjustable Handwheels (With the exception of DRO machines which come with DRO handwheels) | Zero Adjustable Handwheels (With the exception of DRO machines which come with DRO handwheels) |
Electronically controlled spindle speed range |
70 to 2800 RPM | 70 to 2800 RPM | 70 to 2800 RPM | 70 to 2800 RPM |
Width overall | 14.75″ (375 mm | 15.00″ (381 mm) | 15.00″ (381 mm) | 20.00 (508 mm) |
Depth overall | 11.75″ (298 mm) | 14.00″ (356 mm) | 22.25″ (565 mm) | 23.13″ (588 mm) |
Height overall (Max.) | 20.75″ (527 mm) | 20.75″ (527 mm) | 23.38″ (568 mm) | 24.50″ (622 mm) |
Table size | 2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 13.00″ (70 mm x 330 mm) |
2.75″ x 18.00″ (70 x 457 mm) |
Hold-down provision | 2 T-slots | 2 T-slots | 2 T-slots | 3 T-slots |
Shipping weight | 33 lb (15.0 kg) | 36 lb (16.3 kg) | 38 lb (17.2 kg) | 50 lb. (22.7 kg) |
Movements in addition to X-, Y- and Z-axes |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Headstock rotation (90° L/R) |
Column rotation | N/A | N/A | (90° L/R) | N/A |
Column pivot | N/A | N/A | (90° Fwd/Bk) | (90° Fwd/Bk) |
Column swing | N/A | N/A | (90°L/R) | (90°L/R) |
Column travel | N/A | N/A | (In/Out) 5.5″ (140 mm) | (In/Out) 5.5″ (140 mm) |
Motor Specs | ||||
Input voltage | 100 to 240 VAC, 50 or 60 Hz | |||
Output to motor | 90 VDC | |||
Current draw | .5 to 15 amps depending on load | |||
No-load output shaft speed | 6000 RPM (no pulley) | |||
Click here for more detailed specs | ||||
Spindle Specs | ||||
Spindle End play (factory adjustment of preload) |
.0002″ (.005 mm) or less, normal pulleys | |||
Runout at nose | .0005″ (0.013 mm) or less | |||
Bearings | Two 20 mm lifetime lubricated ball bearings with adjustable preload |
Related products

